| Management number | 222026361 | Release Date | 2026/05/04 | List Price | US$6.44 | Model Number | 222026361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable 100% double knit polyester baseball pant with double knee construction. Five pro style belt loops with zipper fly and two snap closure. Two double welted set-in back pockets. 2.5" elastic waistband. Adult inseams: S(27"), M(27.5"), L(28.5"), XL(29.5"), 2X(30"), 3X(30.5").
| UPC | 712630766507 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Baseball Pant – Durable Fabric, Comfortable Fit, and Pro-style Design |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Alleson Athletic Men's Baseball Pant – Durable Fabric, Comfortable Fit, and Pro-style Design |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% double knit polyester blend |
| Item Weight | 0.76 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605P |
| Inseam Length | 27.5 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Elastic bottom baseball pant |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605P |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00712630766507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form