| Management number | 239649450 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 239649450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Barefoot at its best, Merrell’s Vapor Glove 7 is the most flexible and minimalist shoe in our range, measuring a mere 8mm stack height. Above the foot, an engineered upper with exceptional breathability wraps securely with a burrito-style tongue for a snug fit while a specialized Vibram® outsole keeps you grounded and connected wherever your day takes you.
| UPC | 195021555575 |
|---|---|
| ASIN | B0FBMLGT6L |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Vapor Glove 7 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Barefoot Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 380 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003343 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 0.8 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00003343 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form